![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Green PVC Coated Euro Fence Holland Fence Welded Wire Mesh For Fencing 50.8x50.8mm | Material: | Low Carbon Steel Wire, Galvanized Wire, PVC Coated Iron Wire |
---|---|---|---|
Finish: | PVC Coated | Color: | RAL6005, RAL9005, Any Other Colors In RAL Are Available |
Height: | 1.2m,1.5m,1.8m,2.0m | Mesh Opening: | 50.8x50.8mm, 50.8x101.6mm, 76.2x101.6mm, 101.6x101.6mm, Etc |
Standard: | EN10218-2 | Tensile Strength: | 650N/mm2 |
Applications: | For Farm, Garden Fencing, Airport Fence, Road Fence, Etc. | ||
Highlight: | Green Pvc Coated Welded Wire Mesh Fence,RAL6005 Pvc Coated Welded Wire Mesh Fence,50.8x50.8mm green wire mesh fencing |
Product Name | Green PVC Coated Euro Fence Holland Fence Welded Wire Mesh for Fencing 50.8x50.8mm |
---|---|
Material | Low Carbon Steel Wire, Galvanized Wire, PVC Coated Iron Wire |
Finish | PVC coated |
Color | RAL6005, RAL9005, any other colors in RAL are available |
Height | 1.2m,1.5m,1.8m,2.0m |
Mesh Opening | 50.8x50.8mm, 50.8x101.6mm, 76.2x101.6mm, 101.6x101.6mm, etc |
Standard | EN10218-2 |
Tensile Strength | 650N/mm2 |
Applications | for Farm, Garden Fencing, Airport Fence, Road Fence, etc. |
Euro Fence, also known as Holland Wire Mesh, is manufactured by welding high-quality galvanized wire into panels, then applying PVC coating for double anti-rust protection. This welded wire mesh fence features square or rectangular meshes with enhanced durability.
The manufacturing process begins with galvanized low-carbon steel wire that's welded into panels before receiving PVC coating, creating superior rust resistance. A distinctive V-shaped ripple in the horizontal wires increases tensile strength and facilitates water drainage. For additional reinforcement, extra horizontal wires are placed at the top and bottom with 25.4mm spacing.
Common applications include garden fencing, railway barriers, and industrial perimeter security. Available in standard colors Green RAL6005 and Black RAL9005, with custom color options available.
Finish | Mesh Opening (mm) | Wire Diameter (mm) | Height (cm) | Length (m) |
---|---|---|---|---|
PVC Coated | 50.8 x 50.8 | 2.0/2.5mm | 102,122,152,183,203 | 25 |
PVC Coated | 50.8 x 101.6 | 1.7/2.2mm | 41,61,81,102,122,152,183,203 | 5,10,25 |
PVC Coated | 50.8 x 101.6 | 2.0/2.5mm | 61,81,102,122,152,183,203 | 10,25 |
PVC Coated | 63.5 x 101.6 | 1.7/2.2mm | 61,81,102,122,152,183,203 | 10,25 |
PVC Coated | 76.2 x 101.6 | 1.6/2.1mm | 61,81,102,122,152,183,203 | 10,25 |
PVC Coated | 101.6 x 101.6 | 1.6/2.1mm | 102,122,152 | 20 |
Galvanized | 76.2 x 101.6 | 1.6mm | 61,91,122 | 20 |
Primarily used for:
Contact Person: LV
Tel: 8613780284669